| SLNO | Teacher Details | Sex | Class Taught | Main Subject | Designation | Role* | PEN No | Mobile No |
| 1 | AJITHA.C-26-05-72 | Female | Primary Only | all subjects | LPSA | Teacher | 253992 | 9495104585 |
| 2 | BETSY ANTONY-23-05-71 | Female | Primary Only | all subjects | UPSA | Teacher | 253893 | 9496187573 |
| 3 | KUNHAMBU.P-14-02-76 | Male | Primary Only | all subjects | LPSA | Teacher | 514040 | 9539461349 |
| 4 | SHOBHANA.P-20-05-76 | Female | Primary Only | all subjects | LPSA | Teacher | 511768 | 9446372322 |
| 5 | ROOPA MOL .P-16-04-90 | Female | Primary Only | all subjects | LPSA | Teacher | Nil | 9495104585 |
| 6 | BINDU.C.P-01-06-80 | Female | Primary Only | all subjects | UPSA | Teacher | 511758 | 9495104585 |
| 7 | VALSARAJAN.T.V-12-05-70 | Male | Primary Only | all subjects | UPSA | Teacher | 254599 | 9400521331 |
| 8 | FATHIMATH ZUHRA.K.M-22-05-8 | Female | Primary Only | all subjects | LPSA | Teacher | 654344 | 9946826819 |
| 9 | HASEENA.T.M-29-04-88 | Female | Primary Only | all subjects | LPSA | Teacher | 663202 | 9446006702 |
| 10 | KADEEJATH SAJEENA.NM-28-02-86 | Female | Primary Only | all subjects | LPSA | Teacher | 701087 | 9633880923 |
| 11 | PREETHA.K-28-04-77 | Female | Primary Only | all subjects | UPSA | Teacher | 702798 | 9495417748 |
| 12 | SRIPRIYA.P-17-02-89 | Female | Primary Only | all subjects | UPSA | Teacher | Nil | 8281125264 |
| 13 | SRUTHI.A.V-29-03-87 | Female | Primary Only | all subjects | LPSA | Teacher | Nil | 9946952867 |
| 14 | JEEVESHKUMAR.U-01-06-64 | Male | Upper Primary Only | all subjects | UPSA | Teacher | 254629 | 9847001639 |
| 15 | LAIJA.K.P-29-01-77 | Female | Primary Only | all subjects | UPSA | Teacher | 254632 | 9495417425 |
| 16 | SHOLY THOMAS-30-05-70 | Female | Primary Only | all subjects | LPSA | Teacher | 254226 | 9497611232 |
| 17 | SMITHA.K-19-01-83 | Female | Primary Only | hindi | Jr.Lang.Hindi | Teacher | Nil | 9496143564 |
| 18 | JIJI JOHN-25-05-79 | Female | Upper Primary Only | all subjects | UPSA | Teacher | 514037 | 9447919726 |
| 19 | SIBICHAN THOMAS-30-01-77 | Male | Upper Primary Only | all subjects | UPSA | Teacher | 514047 | 9495104585 |
| 20 | SREELEKHA.M.K-25-05-81 | Female | Primary Only | all subjects | LPSA | Teacher | Nil | 9946414132 |
| 21 | RAIHANA K-01-01-70 | Female | Primary Only | Arabic | Jr.Lang.Arabic | Teacher | 255543 | 9495104585 |
| 22 | KAIRUNNISSA.M-14-05-82 | Female | Upper Primary Only | Arabic | Jr.Lang.Arabic | Teacher | 254508 | 9495104585 |
| 23 | JOSEPH EP-10-12-1959 | Male | Primary Only | all subjects | LPSA | Teacher | 254070 | 9400302554 |
| 24 | MOOSAKUTTY.P-03-04-63 | Male | Secondary only | Arabic | DHM | Teacher | 256745 | 9446673865 |
| 25 | SMITHA KRISHNA-15-03-80 | Female | Primary Only | all subjects | LPSA | Teacher | 511802 | 9447693579 |
| 26 | REKHA.M-20-11-76 | Female | Primary Only | all subjects | UPSA | Teacher | 514034 | 9496118882 |
| 27 | ANITHA VALIYA VEETTIL-09-05-67 | Female | Secondary only | natural Science | HSA | Teacher | 514022 | 9495104585 |
| 28 | ASOKA KUMARY.R-20-05-61 | Female | Upper Primary Only | Sanskrit | Jr.Lang.Sanskrit | Teacher | 255394 | 9446673948 |
| 29 | SAILAJA.C.A-30-05-76 | Female | Upper Primary Only | all subjects | UPSA | Teacher | 252604 | 9744591231 |
| 30 | SHEEBA.K-05-09-78 | Female | Upper Primary Only | all subjects | UPSA | Teacher | 511781 | 9446078159 |
| 31 | KAMARUNNISSA.M.S-30-03-72 | Female | Upper Primary Only | Arabic | Jr.Lang.Arabic | Teacher | 254564 | 9847617601 |
| 32 | SREENIVASAN.A-18-05-77 | Male | Upper Primary Only | hindi | Jr.Lang.Hindi | Teacher | 257197 | 9446650628 |
| 33 | MUHAMMED.T-01-06-67 | Male | Upper Primary Only | Arabic | LGArabic | Teacher | 254539 | 9895460719 |
| 34 | SREEKUMAR.K.M-20-04-65 | Male | Upper Primary Only | all subjects | UPSA | Teacher | Nil | 9495620412 |
| 35 | IBRAHIM KHALEEL.C.M-31-05-77 | Male | Upper Primary Only | Arabic | Jr.Lang.Arabic | Teacher | Nil | 9496176215 |
| 36 | AJITHAKUMARY.P-25-05-77 | Female | Upper Primary Only | all subjects | UPSA | Teacher | 254414 | 9495093810 |
| 37 | AMBILI REGUNATHAN-11-05-84 | Female | Upper Primary Only | all subjects | UPSA | Teacher | Nil | 9961050032 |
| 38 | MINY MOL.P.J-09-05-73 | Female | Upper Primary Only | all subjects | UPSA | Teacher | 253341 | 9495842656 |
| 39 | ASHRAF.T-25-05-68 | Male | Primary Only | Arabic | Jr.Lang.Arabic | Teacher | 256216 | 9495081203 |
| 40 | ABDUL HAMEED.K-10-10-70 | Male | Primary Only | all subjects | Jr.Lang.Arabic | Teacher | 514051 | 9605230096 |
| 41 | SHAILAJA.K-05-04-70 | Female | Upper Primary Only | all subjects | LPSA | Teacher | 257218 | 9495843463 |
| 42 | SATHISAN.V.K-02-04-76 | Male | Upper Primary Only | all subjects | LPSA | Teacher | 260019 | 9497289007 |
| 43 | BINO JOSEPH-18-05-74 | Male | Upper Primary Only | all subjects | LPSA | Teacher | 254619 | 9495307394 |
| 44 | HEMACHANDRAN.V.C-30-09-77 | Male | Upper Primary Only | all subjects | LPSA | Teacher | 256355 | 9495104585 |
| 45 | NISHA THOMAS-18-11-83 | Female | Upper Primary Only | all subjects | UPSA | Teacher | Nil | 9495286943 |
| 46 | VIJAYAKUMAR.K-09-11-74 | Male | Upper Primary Only | all subjects | LPSA | Teacher | 514041 | 9497294922 |
| 47 | SHYNI.P-01-01-70 | Female | Upper Primary Only | all subjects | LPSA | Teacher | Nil | 9495104585 |
| 48 | KOCHU THRESSAIMMA P.M-09-04-70 | Female | Upper Primary Only | all subjects | LPSA | Teacher | 255610 | 9446682402 |
| 49 | MUMTHAS.M.A-07-02-73 | Female | Upper Primary Only | all subjects | LPSA | Teacher | 255882 | 9544309003 |
| 50 | SREEDHARAN.K.K.-30-05-71 | Male | Upper Primary Only | all subjects | LPSA | Teacher | 255751 | 9495534725 |
| 51 | ASOKAN.K-22-08-68 | Male | Upper Primary Only | all subjects | LPSA | Teacher | 255817 | 9946779426 |
| 52 | AJITHA KUTHIRUMMAL-20-05-70 | Female | Upper Primary Only | all subjects | LPSA | Teacher | 253947 | 9446179061 |
| 53 | SEBASTIAN.P.J-25-03-73 | Male | Secondary only | social science | HSA | Teacher | 253675 | 9496175129 |
| 54 | RAGHUNATHAN.C-25-05-72 | Male | Upper Primary Only | hindi | Jr.Lang.Hindi | Teacher | 254560 | 9496138746 |
| 55 | SARITHA.K-25-08-84 | Female | Upper Primary Only | all subjects | UPSA | Teacher | Nil | 9495104585 |
| 56 | NASEER.P-17-05-67 | Male | Upper Primary Only | Arabic | Jr.Lang.Arabic | Teacher | 254615 | 9495264263 |
| 57 | JYOTHILAKSHMI.M.V-03-09-73 | Female | Upper Primary Only | all subjects | UPSA | Teacher | 257103 | 9497603693 |
| 58 | PAVITHRAN.A.V-25-05-60 | Male | Upper Primary Only | all subjects | UPSA | Teacher | 253292 | 9446673961 |
| 59 | PADMANABHAN NAMBIAR-13-05-70 | Male | Upper Primary Only | all subjects | LPSA | Teacher | 254065 | 9496681713 |
| 60 | ELLYAS.A.A-21-02-86 | Male | Secondary only | english | HSA | Teacher | 514043 | 9947623881 |
| 61 | SABEENA MOHAMMED-15-06-87 | Female | Primary Only | all subjects | UPSA | Teacher | Nil | 9895460719 |
| 62 | DEEPA NAIR-08-01-84 | Female | Primary Only | all subjects | UPSA | Teacher | Nil | 9048963052 |
| 63 | SHEENA GEORGE-12-03-70 | Female | Upper Primary Only | all subjects | UPSA | Teacher | 253716 | 9447919136 |
| 64 | SOUMYA .M.K-15-12-87 | Female | Upper Primary Only | all subjects | UPSA | Teacher | Nil | 8547511500 |
| 65 | BENNY.K.J-30-04-72 | Male | Upper Primary Only | all subjects | UPSA | Teacher | 511744 | 9447815065 |
| 66 | SUSEELA.P.V-13-03-67 | Female | Upper Primary Only | all subjects | LPSA | Teacher | 254133 | 9495894003 |
| 67 | SHRUTHI RAM-16-12-86 | Male | Upper Primary Only | all subjects | UPSA | Teacher | Nil | 9947283232 |
| 68 | BIJI .V-16-11-76 | Female | Upper Primary Only | all subjects | UPSA | Teacher | Nil | 9846928908 |
| 69 | REKHA.P.K-06-03-85 | Female | Upper Primary Only | all subjects | UPSA | Teacher | 701088 | 9895676351 |
| 70 | JOHNY GEORGE-15-05-70 | Male | Upper Primary Only | all subjects | LPSA | Teacher | 254345 | 9447374984 |
| 71 | ASIF.N.A-10-04-88 | Male | Primary Only | all subjects | UPSA | Teacher | 663203 | 9809193297 |
| 72 | ABOOBACKER SIDHIQ.N.M-12-09-84 | Male | Upper Primary Only | all subjects | UPSA | Teacher | 511754 | 9947153909 |
| 73 | ASMABI.A.T-10-03-74 | Female | Secondary only | arabic | HSA | Teacher | 514730 | 9048090477 |
| 74 | MAHESH KUMAR.K.P-30-05-70 | Male | Secondary only | malayalam | HSA | Teacher | 256240 | 9447862799 |
| 75 | PREMKUMAR.P.V-01-12-65 | Male | Secondary only | physical science | HSA | Teacher | 254540 | 9446658291 |
| 76 | SAJU SEBASTIAN-30-05-71 | Male | Secondary only | Mathematics | HSA | Teacher | 259742 | 9446776576 |
| 77 | SREEVIDYA.T-20-04-74 | Female | Secondary only | Mathematics | HSA | Teacher | 256593 | 9446838218 |
| 78 | RADHAKRISHNAN.K.T.N-01-01-68 85 | Male | Secondary only | malayalam | HSA | Teacher | 259789 | 9446654004 |
| 79 | PADMINI.P-21-05-67 | Female | Secondary only | hindi | HSA | Teacher | 256136 | 9497301518 |
| 80 | LAKSHMANAN MANNIATH-24-05-72 | Male | Secondary only | Mathematics | HSA | Teacher | 256083 | 9495728550 |
| 81 | DINSESAN. T-02-12-66 | Male | Secondary only | Mathematics | HSA | Teacher | 253461 | 9446090737 |
| 82 | RABIYA.N-03-01-64 | Female | Secondary only | Mathematics | HSA | Teacher | 253733 | 9496742500 |
| 83 | BHARGAVI PAPPINISSERY-11-05-68 | Female | Secondary only | hindi | HSA | Teacher | 256317 | 9496419125 |
| 84 | ROBY JOHNSON-21-05-68 | Male | Secondary only | physical science | HSA | Teacher | 256371 | 8547526524 |
| 85 | JAYA.R-05-05-73 | Female | Secondary only | Mathematics | HSA | Teacher | 254111 | 9495357201 |
| 86 | SEENA.V-28-03-74 | Female | Secondary only | Mathematics | HSA | Teacher | 255982 | 9497611213 |
| 87 | SANTHOSHKUMAR-30-04-74 | Male | Secondary only | malayalam | HSA | Teacher | 256401 | 9400461854 |
| 88 | LETHA.G-01-06-62 | Female | Secondary only | Mathematics | HM | HM | 252269 | 9495104585 |
| 89 | BABU JACOB-13-05-60 | Male | Secondary only | physical science | HSA | Teacher | 252869 | 9744521992 |
| 90 | KUSUMUM JOHN-31-05-64 | Female | Secondary only | Mathematics | HSA | Teacher | 252360 | 9495310201 |
| 91 | ALEYAMMA.T.C-02-06-59 | Female | Secondary only | social science | HSA | Teacher | 252471 | 9447929912 |
| 92 | NARAYANAN.P-15-02-68 | Male | Secondary only | malayalam | HSA | Teacher | 256316 | 9446269069 |
| 93 | NARAYANAN NAMBOODIRI.K.S.-26-0 | Male | Secondary only | malayalam | HSA | Teacher | 256399 | 9961414766 |
| 94 | PAVITHRAN.N.K-21-04-63 | Male | Secondary only | malayalam | HSA | Teacher | 256762 | 9446426471 |
| 95 | MATHEW.P.A-09-10-62 | Male | Secondary only | physical science | HSA | Teacher | 256568 | 9446961188 |
| 96 | NIRMALA.K-05-01-63 | Female | Secondary only | hindi | HSA | Teacher | 260408 | 9497061345 |
| 97 | SREEDHARAN MANGAT-06-05-67 | Male | Secondary only | natural Science | HSA | Teacher | 255539 | 9495615558 |
| 98 | ANIL KUMAR.P.K-07-05-72 | Male | Secondary only | malayalam | HSA | Teacher | 256468 | 9846355152 |
| 99 | SAILAJA.P-10-05-68 | Female | Secondary only | natural Science | HSA | Teacher | 255439 | 9495904934 |
| 100 | SALEEM.MP-31-05-73 | Male | Secondary only | urdu | HSA | Teacher | 256770 | 9288120946 |
| 101 | VENUGOPALAN.V-21-05-70 | Male | Secondary only | natural Science | HSA | Teacher | 256461 | 9446068159 |
| 102 | SHANTHA KUMARI.V-20-11-75 | Female | Secondary only | english | HSA | Teacher | 511657 | 9447800879 |
| 103 | VIJAYASREE-14-04-83 | Female | Secondary only | english | HSA | Teacher | 511583 | 9497603646 |
| 104 | JAYACHANDRAN.V.P-24-05-63 | Male | Secondary only | social science | HSA | Teacher | 256257 | 9495092087 |
| 105 | SANTHAKUMARY.K-28-02-72 | Female | Secondary only | physical science | HSA | Teacher | 256585 | 8547529554 |
| 106 | JAYAKUMARY.R-16-11-67 | Female | Secondary only | physical science | HSA | Teacher | 256505 | 9446546157 |
| 107 | KHADEEJATH ZUBAIDA-10-05-73 | Female | Secondary only | Arabic | HSA | Teacher | 256452 | 9495828955 |
| 108 | VIJI THOMAS-08-05-68 | Male | Secondary only | malayalam | HSA | Teacher | 255387 | 9447693071 |
| 109 | SREELATHA.A-31-05-66 | Female | Secondary only | natural Science | HSA | Teacher | 256786 | 4994260557 |
| 110 | JYOTHISREE.P.K-06-11-75 | Female | Secondary only | english | HSA | Teacher | 511574 | 9400437371 |
| 111 | ABDUL SALAM.B.M-27-03-74 | Male | Secondary only | Arabic | HSA | Teacher | 511595 | 9495180337 |
| 112 | VIJAYAN ALANTHATTA MADATHIL-19-04-74 | Male | Secondary only | english | HSA | Teacher | 511571 | 9495615761 |
| 113 | PRASANDAN VATTAKKIL-27-05-67 | Male | Secondary only | social science | HSA | Teacher | 256572 | 9446652818 |
| 114 | SUKUMARAN.P.V-15-02-66 | Male | Secondary only | social science | HSA | Teacher | 256422 | 9495295196 |
| 115 | VIJAYAKALA.K M-04-12-75 | Female | Secondary only | english | HSA | Teacher | 257156 | 9895215622 |
| 116 | SUDHA.A-25-05-68 | Female | Secondary only | social science | HSA | Teacher | 511615 | 9495180018 |
| 117 | MADHU.P.V-21-04-71 | Male | Secondary only | social science | HSA | Teacher | 511623 | 9495457272 |
| 118 | VINODKUMAR E-30-04-76 | Male | Secondary only | Mathematics | HSA | Teacher | 511636 | 9446281837 |
| 119 | SAJITH BABU.K-21-05-77 | Male | Secondary only | hindi | HSA | Teacher | 511665 | 9495297602 |
| 120 | VIDYALAKSHMI MUNDATH-25-05-70 | Female | Secondary only | natural Science | HSA | Teacher | 511649 | 9496420252 |
| 121 | THRESIAMMA JOSEPH-17-04-59 | Female | Secondary only | english | HSA | Teacher | 256481 | 9495905094 |
| 122 | ABDUL LATHEEF.P.I-15-03-74 | Male | Secondary only | Arabic | HSA | Teacher | 256748 | 9947209943 |
| 123 | BALAKRISHNAN C-28-05-66 | Male | Secondary only | natural Science | HSA | Teacher | 256041 | 9447526322 |
| 124 | LILLYKUTTY JOSEPH-20-02-58 | Female | Secondary only | HSA | Retired | |||
| 125 | JOHN.C.K-20-01-63 | Male | Secondary only | social science | HSA | Teacher | 256070 | 9497841936 |
| 126 | SHYNA.K-25-05-76 | Female | Secondary only | physical science | HSA | Teacher | 254464 | 8907410675 |
| 127 | RADHAKRISHNAN.K-10-03-65 | Male | Secondary only | social science | HSA | Teacher | 256304 | 9447653156 |
| 128 | RAJANI.K-10-05-71 | Female | Secondary only | hindi | HSA | Teacher | 514056 | 9495603067 |
| 129 | SWAPNA E MATHEW-01-06-73 | Female | Secondary only | Mathematics | HSA | Teacher | 254055 | 9496181455 |
| 130 | SHAMIM.K.S-15-05-77 | Female | Secondary only | hindi | HSA | Teacher | 256509 | 9446673984 |
| 131 | SULAIMAN.C.A-28-05-72 | Male | Secondary only | Arabic | HSA | Teacher | 256600 | 9446660021 |
| 132 | SUDHAKUMARI.K-15-07-76 | Female | Secondary only | english | HSA | Teacher | 252643 | 9496702261 |
| 133 | UMMUKULSU.E.K-28-05-72 | Female | Secondary only | Arabic | HSA | Teacher | 253151 | 9388224595 |
| 134 | JAYANTHI.K.V-17-03-73 | Female | Secondary only | english | HSA | Teacher | 252485 | 9447438543 |
| 135 | REENA.P-21-04-76 | Female | Secondary only | Mathematics | HSA | Teacher | 257130 | 9446169533 |
| 136 | BOBBY SAMUEL A-03-12-75 | Male | Secondary only | Mathematics | HSA | Teacher | 257178 | 9447089592 |
| 137 | SHOBHANAKUMARY.P.P-28-05-59 | Female | Secondary only | needle work | HSA | Teacher | 257577 | 9446445361 |
| 138 | ACHUTHAN.M-01-01-76 | Male | Secondary only | physical Education | HSA | Teacher | 511673 | 9495104585 |
| 140 | SUNEENA.R.NAIR-31-05-65 | Female | Secondary only | physical science | HSA | Teacher | Nil | 9447110970 |
| 141 | JOSE.C.L-25-05-70 | Male | Secondary only | social science | HSA | Teacher | 685845 | 9656774704 |
| 142 | JEEVA MATHEW-28-04-83 | Female | Secondary only | physical Science | HSA | Teacher | 514048 | 9496708994 |
| 143 | RADHAMANI.V-13-05-70 | Female | Secondary only | social science | HSA | Teacher | 253628 | 9446652819 |
| 144 | VIDHYA.P.C-05-05-70 | Female | Secondary only | english | HSA | Teacher | 260041 | 9446346617 |
| 145 | MATHEW.M.A-25-05-66 | Male | Secondary only | social science | HSA | Teacher | 253574 | 9747391051 |
| 146 | JOHN.K.U-15-07-67 | Male | Secondary only | Mathematics | HSA | Teacher | 259135 | 9495309124 |
| 147 | MANORAMA-25-05-74 | Female | Secondary only | english | HSA | Teacher | 511792 | 9495345326 |
| 148 | NEENA DEVI.S-31-05-65 | Female | Secondary only | social science | HSA | Teacher | 253841 | 9747376732 |
| 149 | VARGHESE.K.D-08-11-66 | Male | Secondary only | Drawing | HSA | Teacher | 256345 | 9446772627 |
| 150 | SHABEERA.K.V-12-05-79 | Female | Secondary only | english | HSA | Teacher | 511737 | 9446765949 |
| 151 | PRASEDA K | Female | Upper Primary Only | all subjects | UPSA | Teacher | Nil | 9539390832 |
| 152 | SUBHASH M V | Male | Secondary only | english | HSA | Teacher | Nil | 9809476791 |
| 153 | MANJULA P M | Female | Secondary only | hindi | HSA | Teacher | Nil | 9446658291 |
Staff
Subscribe to:
Comments (Atom)
No comments:
Post a Comment